General
Property | Value | Temperature |
---|---|---|
Density | 8.54 g/cm³ Show Material materials with Density of 8.54 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 152.16 GPa Show Material materials with Elastic modulus of 152.16 GPa at 23.0 °C | 23.0 °C |
Tensile strength | 441.5 MPa Show Material materials with Tensile strength of 441.5 MPa at 23.0 °C | 23.0 °C |
Yield strength | 173.5 MPa Show Material materials with Yield strength of 173.5 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.63E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.63E-5 1/K at 23.0 °C | 23.0 °C |
Coefficient of thermal expansion, transverse | 0.01 1/K Show Material materials with Coefficient of thermal expansion, transverse of 0.01 1/K at 23.0 °C | 23.0 °C |
Specific heat capacity | 427.83 J/(kg·K) Show Material materials with Specific heat capacity of 427.83 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 243.67 W/(m·K) Show Material materials with Thermal conductivity of 243.67 W/(m·K) at 23.0 °C | 23.0 °C |
Thermal conductivity, through-plane | 37.98 W/(m·K) Show Material materials with Thermal conductivity, through-plane of 37.98 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature |
---|---|---|
Electrical conductivity | 3.50E+7 S/m Show Material materials with Electrical conductivity of 3.50E+7 S/m at 23.0 °C | 23.0 °C |
Electrical conductivity, transverse | 1.64E+7 S/m Show Material materials with Electrical conductivity, transverse of 1.64E+7 S/m at 23.0 °C | 23.0 °C |
Electrical resistivity | 2.9E-8 Ω·m Show Material materials with Electrical resistivity of 2.9E-8 Ω·m at 23.0 °C | 23.0 °C |
Technological properties
Property | ||
---|---|---|
Coating | Different coating layers are available upon request. |