General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 110 GPa Show Material materials with Elastic modulus of 110 GPa at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Leaded Phosphor Bronze |
Tensile strength | 350 MPa Show Material materials with Tensile strength of 350 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.6E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 970 °C Show Material materials with Melting point of 970 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 84 W/(m·K) Show Material materials with Thermal conductivity of 84 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 93.8 - 96.5 % | |
Iron | 0 - 0.1 % | |
Lead | 0 - 0.05 % | |
Other | 0 - 0.5 % | |
Phosphorus | 0.03 - 0.35 % | |
Tin | 3.5 - 4.9 % | |
Zinc | 0 - 0.3 % |