General
Property | Value | Temperature |
---|---|---|
Density | 8.4 g/cm³ Show Material materials with Density of 8.4 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.32 [-] Show Material materials with Poisson's ratio of 0.32 [-] at 23.0 °C | 23.0 °C | Typical for Wrought Copper Nickel Silver Grade |
Tensile strength | 450 MPa Show Material materials with Tensile strength of 450 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.9E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.9E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 980 °C Show Material materials with Melting point of 980 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 45 W/(m·K) Show Material materials with Thermal conductivity of 45 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 57 - 61 % | |
Iron | 0 - 0.25 % | |
Lead | 0 - 0.1 % | |
Manganese | 0 - 0.5 % | |
Nickel | 11 - 13.5 % | |
Other | 0 - 0.5 % | |
Zinc | 24.2 - 32 % |