General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 150 GPa Show Material materials with Elastic modulus of 150 GPa at 23.0 °C | 23.0 °C |
Elongation | 35 % Show Material materials with Elongation of 35 % at 23.0 °C | 23.0 °C |
Tensile strength | 400 MPa Show Material materials with Tensile strength of 400 MPa at 23.0 °C | 23.0 °C |
Yield strength | 140 MPa Show Material materials with Yield strength of 140 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.6E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1170 °C Show Material materials with Melting point of 1170 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 28 W/(m·K) Show Material materials with Thermal conductivity of 28 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 63.5 - 70.6 % | |
Iron | 0.4 - 1 % | |
Lead | 0 - 0.05 % | |
Manganese | 0 - 1 % | |
Nickel | 29 - 33 % | |
Other | 0 - 0.5 % | |
Zinc | 0 - 1 % |