General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 3 g/cm³ Show Material materials with Density of 3 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | 73 GPa Show Material materials with Elastic modulus of 73 GPa | |
Elongation | 23.0 °C | 5 % Show Material materials with Elongation of 5 % | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 2000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 2000 Series Aluminium |
Shear modulus | 23.0 °C | 26 - 27.5 GPa Show Material materials with Shear modulus of 26 - 27.5 GPa | Typical for Wrought 2000 Series Aluminium |
Tensile strength | 23.0 °C | 530 MPa Show Material materials with Tensile strength of 530 MPa | |
Yield strength | 23.0 °C | 450 MPa Show Material materials with Yield strength of 450 MPa |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 1/K |
Melting point | 500 °C Show Material materials with Melting point of 500 °C | |
Specific heat capacity | 23.0 °C | 870 J/(kg·K) Show Material materials with Specific heat capacity of 870 J/(kg·K) |
Thermal conductivity | 23.0 °C | 120 W/(m·K) Show Material materials with Thermal conductivity of 120 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 1.80E+7 - 3.00E+7 S/m Show Material materials with Electrical conductivity of 1.80E+7 - 3.00E+7 S/m | Typical for Wrought 2000 Series Aluminium |
Electrical resistivity | 23.0 °C | 3.4E-8 - 6E-8 Ω·m Show Material materials with Electrical resistivity of 3.4E-8 - 6E-8 Ω·m | Typical for Wrought 2000 Series Aluminium |
Chemical properties
Property | Value |
---|---|
Aluminium | 90.7 - 94.7 % Show Material materials with Aluminium of 90.7 - 94.7 % |
Chromium | 0 - 0.1 % Show Material materials with Chromium of 0 - 0.1 % |
Copper | 3.8 - 4.9 % Show Material materials with Copper of 3.8 - 4.9 % |
Iron | 0 - 0.5 % Show Material materials with Iron of 0 - 0.5 % |
Magnesium | 1.2 - 1.8 % Show Material materials with Magnesium of 1.2 - 1.8 % |
Manganese | 0.3 - 0.9 % Show Material materials with Manganese of 0.3 - 0.9 % |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % |
Silicon | 0 - 0.5 % Show Material materials with Silicon of 0 - 0.5 % |
Titanium | 0 - 0.15 % Show Material materials with Titanium of 0 - 0.15 % |
Zinc | 0 - 0.25 % Show Material materials with Zinc of 0 - 0.25 % |
Zirconium | 0 - 0.2 % Show Material materials with Zirconium of 0 - 0.2 % |
Technological properties
Property | ||
---|---|---|
Workability | Moderate Workability |