General
Property | Value | Temperature |
---|---|---|
Density | 7.9 g/cm³ Show Material materials with Density of 7.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C | |
Elongation | 14 % Show Material materials with Elongation of 14 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Shear modulus | 77 GPa Show Material materials with Shear modulus of 77 GPa at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Tensile strength | 990 MPa Show Material materials with Tensile strength of 990 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 590 MPa Show Material materials with Yield strength of 590 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1230 - 1480 °C Show Material materials with Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel | |
Specific heat capacity | 500 J/(kg·K) Show Material materials with Specific heat capacity of 500 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 15 W/(m·K) Show Material materials with Thermal conductivity of 15 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 8.5E-7 Ω·m Show Material materials with Electrical resistivity of 8.5E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.08 % | |
Chromium | 16 - 18.5 % | |
Iron | 61.9 - 71.9 % | |
Manganese | 0 - 2 % | |
Molybdenum | 2 - 3 % | |
Nickel | 10 - 14 % | |
Nitrogen | 0.1 - 0.22 % | |
Phosphorus | 0 - 0.05 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % |