General
Property | Value | Temperature |
---|---|---|
Density | 7.7 g/cm³ Show Material materials with Density of 7.7 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C | |
Elongation | 1 - 6 % Show Material materials with Elongation of 1 - 6 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Steel |
Tensile strength | 1280 - 1650 MPa Show Material materials with Tensile strength of 1280 - 1650 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 1050 - 1210 MPa Show Material materials with Yield strength of 1050 - 1210 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1400 °C Show Material materials with Melting point of 1400 °C | |
Specific heat capacity | 500 J/(kg·K) Show Material materials with Specific heat capacity of 500 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 16 W/(m·K) Show Material materials with Thermal conductivity of 16 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0.7 - 1.5 % | |
Carbon | 0 - 0.09 % | |
Chromium | 16 - 18 % | |
Iron | 70.5 - 76.8 % | |
Manganese | 0 - 1 % | |
Nickel | 6.5 - 7.8 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % |