General
Property | Value | Temperature |
---|---|---|
Density | 8.8 g/cm³ Show Material materials with Density of 8.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 130 GPa Show Material materials with Elastic modulus of 130 GPa at 23.0 °C | 23.0 °C |
Elongation | 10 % Show Material materials with Elongation of 10 % at 23.0 °C | 23.0 °C |
Tensile strength | 1070 MPa Show Material materials with Tensile strength of 1070 MPa at 23.0 °C | 23.0 °C |
Yield strength | 920 MPa Show Material materials with Yield strength of 920 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.8E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.8E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 870 °C Show Material materials with Melting point of 870 °C | |
Specific heat capacity | 360 J/(kg·K) Show Material materials with Specific heat capacity of 360 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 110 W/(m·K) Show Material materials with Thermal conductivity of 110 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0 - 0.2 % | |
Beryllium | 1.8 - 2 % | |
Copper | 96.1 - 98 % | |
Iron | 0 - 0.4 % | |
Nickel | 0.2 - 0.6 % | |
Other | 0 - 0.5 % | |
Silicon | 0 - 0.2 % |