General
Property | Value | Temperature |
---|---|---|
Density | 4.4 g/cm³ Show Material materials with Density of 4.4 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 110 GPa Show Material materials with Elastic modulus of 110 GPa at 23.0 °C | 23.0 °C |
Elongation | 6.9 % Show Material materials with Elongation of 6.9 % at 23.0 °C | 23.0 °C |
Tensile strength | 950 MPa Show Material materials with Tensile strength of 950 MPa at 23.0 °C | 23.0 °C |
Yield strength | 870 MPa Show Material materials with Yield strength of 870 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 9.4E-6 1/K Show Material materials with Coefficient of thermal expansion of 9.4E-6 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1500 - 1750 °C Show Material materials with Melting point of 1500 - 1750 °C | Typical for Titanium Alpha Beta Alloy | |
Specific heat capacity | 560 J/(kg·K) Show Material materials with Specific heat capacity of 560 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 7.1 W/(m·K) Show Material materials with Thermal conductivity of 7.1 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 5.5 - 6.5 % | |
Carbon | 0 - 0.08 % | |
Hydrogen | 0 - 0.01 % | |
Iron | 0 - 0.25 % | |
Nitrogen | 0 - 0.03 % | |
Other | 0 - 0.4 % | |
Oxygen | 0 - 0.13 % | |
Titanium | 88.1 - 91 % | |
Vanadium | 3.5 - 4.5 % |