General
Property | Value | Temperature |
---|---|---|
Density | 3.1 g/cm³ Show Material materials with Density of 3.1 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 74 GPa Show Material materials with Elastic modulus of 74 GPa at 23.0 °C | 23.0 °C | |
Elongation | 9 % Show Material materials with Elongation of 9 % at 23.0 °C | 23.0 °C | |
Plane-Strain Fracture Toughnes | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m at 23.0 °C | 23.0 °C | Typical for Wrought 2000 Series Aluminium |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Wrought 2000 Series Aluminium |
Shear modulus | 26 - 27.5 GPa Show Material materials with Shear modulus of 26 - 27.5 GPa at 23.0 °C | 23.0 °C | Typical for Wrought 2000 Series Aluminium |
Tensile strength | 450 MPa Show Material materials with Tensile strength of 450 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 340 MPa Show Material materials with Yield strength of 340 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 2.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.2E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 540 °C Show Material materials with Melting point of 540 °C | |
Specific heat capacity | 860 J/(kg·K) Show Material materials with Specific heat capacity of 860 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 130 W/(m·K) Show Material materials with Thermal conductivity of 130 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical conductivity | 1.80E+7 - 3.00E+7 S/m Show Material materials with Electrical conductivity of 1.80E+7 - 3.00E+7 S/m at 23.0 °C | 23.0 °C | Typical for Wrought 2000 Series Aluminium |
Electrical resistivity | 3.4E-8 - 6E-8 Ω·m Show Material materials with Electrical resistivity of 3.4E-8 - 6E-8 Ω·m at 23.0 °C | 23.0 °C | Typical for Wrought 2000 Series Aluminium |
Chemical properties
Property | ||
---|---|---|
Aluminium | 91.5 - 93.8 % | |
Copper | 5.8 - 6.8 % | |
Iron | 0 - 0.3 % | |
Magnesium | 0 - 0.02 % | |
Manganese | 0.2 - 0.4 % | |
Other | 0 - 0.15 % | |
Silicon | 0 - 0.2 % | |
Titanium | 0.02 - 0.1 % | |
Vanadium | 0.05 - 0.15 % | |
Zinc | 0 - 0.1 % | |
Zirconium | 0.1 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Workability | Moderate Workability |