General
Property | Value | Temperature |
---|---|---|
Density | 8.7 g/cm³ Show Material materials with Density of 8.7 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 110 GPa Show Material materials with Elastic modulus of 110 GPa at 23.0 °C | 23.0 °C | |
Elongation | 29 % Show Material materials with Elongation of 29 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Leaded Phosphor Bronze |
Tensile strength | 450 MPa Show Material materials with Tensile strength of 450 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 190 MPa Show Material materials with Yield strength of 190 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.8E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.8E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 970 °C Show Material materials with Melting point of 970 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 36 W/(m·K) Show Material materials with Thermal conductivity of 36 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 91.5 - 96.7 % | |
Iron | 0 - 0.8 % | |
Lead | 0 - 0.05 % | |
Manganese | 0.5 - 1.3 % | |
Nickel | 0 - 0.6 % | |
Other | 0 - 0.5 % | |
Silicon | 2.8 - 3.8 % | |
Zinc | 0 - 1.5 % |