General
Property | Value | Temperature |
---|---|---|
Density | 2.15 g/cm³ Show Supplier Material materials with Density of 2.15 g/cm³ at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Annealing temperature | 700 °C Show Supplier Material materials with Annealing temperature of 700 °C | Viscosity 10¹³ dPa.s (ISO 7884-4) | |
Coefficient of thermal expansion | 1.3E-6 1/K Show Supplier Material materials with Coefficient of thermal expansion of 1.3E-6 1/K at 20.0 °C | 20.0 °C | mean value for 20-300 °C - ISO 7991 |
Glass transition temperature | 700 °C Show Supplier Material materials with Glass transition temperature of 700 °C | ISO 7884-8 | |
Softening temperature | 1135 °C Show Supplier Material materials with Softening temperature of 1135 °C | Viscosity 10⁷·⁶ dPa.s (ISO 7884-3) | |
Working temperature | 1665 °C Show Supplier Material materials with Working temperature of 1665 °C | Viscosity 10⁴ dPa.s (ISO 7884-2) |
Chemical properties
Property | ||
---|---|---|
Other | 0.01 % | max., Lead, Cadmium, Mercury and Hexavalent Chromium |
Technological properties
Property | ||
---|---|---|
Application areas | For use in electrotechnology (Signal intensifier, Detector) and lighting (Flash lights), Camera- and Video components, Digital projection, Photodynamic Therapy, Beauty and Cosmetics |