General
Property | Value | Temperature |
---|---|---|
Density | 2.4 - 2.5 g/cm³ Show Material materials with Density of 2.4 - 2.5 g/cm³ at 20.0 °C | 20.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 70 GPa Show Material materials with Elastic modulus of 70 GPa at 20.0 °C | 20.0 °C |
Hardness, Mohs | 510 - 710 [-] Show Material materials with Hardness, Mohs of 510 - 710 [-] at 20.0 °C | 20.0 °C |
Poisson's ratio | 0.2 - 0.23 [-] Show Material materials with Poisson's ratio of 0.2 - 0.23 [-] at 20.0 °C | 20.0 °C |
Shear modulus | 29.8 - 30 GPa Show Material materials with Shear modulus of 29.8 - 30 GPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Annealing temperature | 530 - 560 °C Show Material materials with Annealing temperature of 530 - 560 °C | |
Coefficient of thermal expansion | 8.3E-6 - 9.5E-6 1/K Show Material materials with Coefficient of thermal expansion of 8.3E-6 - 9.5E-6 1/K at 300.0 °C | 300.0 °C |
Glass transition temperature | 530 - 570 °C Show Material materials with Glass transition temperature of 530 - 570 °C | |
Thermal conductivity | 0.7 - 1.3 W/(m·K) Show Material materials with Thermal conductivity of 0.7 - 1.3 W/(m·K) at 20.0 °C | 20.0 °C |
Vicat softening temperature | 720 - 730 °C Show Material materials with Vicat softening temperature of 720 - 730 °C |
Optical
Property | Value |
---|---|
Refractive index | 1.52 - 1.52 [-] Show Material materials with Refractive index of 1.52 - 1.52 [-] |