General
Property | Value | Temperature |
---|---|---|
Density | 1.6 g/cm³ Show Material materials with Density of 1.6 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 32 GPa Show Material materials with Elastic modulus of 32 GPa at 23.0 °C | 23.0 °C | |
Elongation | 1.4 % Show Material materials with Elongation of 1.4 % at 23.0 °C | 23.0 °C | |
Impact strength, Charpy unnotched | 70 kJ/m² Show Material materials with Impact strength, Charpy unnotched of 70 kJ/m² at 23.0 °C | 23.0 °C | |
Tensile strength | 200 MPa Show Material materials with Tensile strength of 200 MPa at 23.0 °C | 23.0 °C | at 1.4% strain |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.7E-6 1/K Show Material materials with Coefficient of thermal expansion of 1.7E-6 1/K at 23.0 °C | 23.0 °C |
Flammability | UL 94 HB | |
Max service temperature, long | 150 °C Show Material materials with Max service temperature, long of 150 °C | |
Max service temperature, short | 210 °C Show Material materials with Max service temperature, short of 210 °C | |
Specific heat capacity | 1100 J/(kg·K) Show Material materials with Specific heat capacity of 1100 J/(kg·K) at 23.0 °C | 23.0 °C |
Optical
Property | Value |
---|---|
Transparency | no |
Technological properties
Property | ||
---|---|---|
Application areas | under body panels, exterior panels | |
Fillers | 54% Glass Fiber | |
Processing methods | Compression molding |