General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 6.8 - 7.8 g/cm³ Show Material materials with Density of 6.8 - 7.8 g/cm³ at 23.0 °C | 23.0 °C | Typical for Cast Iron |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 152 GPa Show Material materials with Elastic modulus of 152 GPa at 23.0 °C | 23.0 °C | Typical for Cast Iron |
Hardness, Brinell | 550 [-] Show Material materials with Hardness, Brinell of 550 [-] at 23.0 °C | 23.0 °C | |
Hardness, Rockwell C | 53 [-] Show Material materials with Hardness, Rockwell C of 53 [-] at 23.0 °C | 23.0 °C | |
Hardness, Vickers | 600 [-] Show Material materials with Hardness, Vickers of 600 [-] at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.27 [-] Show Material materials with Poisson's ratio of 0.27 [-] at 23.0 °C | 23.0 °C | Typical for Cast Iron |
Shear modulus | 41 GPa Show Material materials with Shear modulus of 41 GPa at 23.0 °C | 23.0 °C | Typical for Cast Iron |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Melting point | 1120 °C Show Material materials with Melting point of 1120 °C | Typical for Cast Iron | |
Specific heat capacity | 460 - 527 J/(kg·K) Show Material materials with Specific heat capacity of 460 - 527 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Cast Iron |
Thermal conductivity | 55 W/(m·K) Show Material materials with Thermal conductivity of 55 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Cast Iron |
Chemical properties
Property | ||
---|---|---|
Carbon | 2.4 - 3 % | |
Chromium | 1.4 - 4 % | |
Manganese | 2 % | |
Molybdenum | 1 % | |
Nickel | 3.3 - 5 % | |
Phosphorus | 0.3 % | |
Silicon | 0.8 % | |
Sulfur | 0.15 % |