General
Property | Value | Temperature |
---|---|---|
Density | 5 g/cm³ Show Material materials with Density of 5 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 78 GPa Show Material materials with Elastic modulus of 78 GPa at 23.0 °C | 23.0 °C | |
Elongation | 3.6 % Show Material materials with Elongation of 3.6 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Zinc Aluminium |
Tensile strength | 400 MPa Show Material materials with Tensile strength of 400 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 260 MPa Show Material materials with Yield strength of 260 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 2.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.6E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 380 °C Show Material materials with Melting point of 380 °C | |
Specific heat capacity | 530 J/(kg·K) Show Material materials with Specific heat capacity of 530 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 130 W/(m·K) Show Material materials with Thermal conductivity of 130 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 25 - 28 % | |
Cadmium | 0 - 6E-3 % | |
Copper | 2 - 2.5 % | |
Iron | 0 - 0.1 % | |
Lead | 0 - 6E-3 % | |
Magnesium | 0.01 - 0.02 % | |
Nickel | 0 - 0.02 % | |
Silicon | 0 - 0.08 % | |
Tin | 0 - 3E-3 % | |
Zinc | 69.3 - 73 % |