General
Property | Value | Temperature |
---|---|---|
Density | 8.3 g/cm³ Show Material materials with Density of 8.3 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C |
Elongation | 35 % Show Material materials with Elongation of 35 % at 23.0 °C | 23.0 °C |
Tensile strength | 1230 MPa Show Material materials with Tensile strength of 1230 MPa at 23.0 °C | 23.0 °C |
Yield strength | 750 - 920 MPa Show Material materials with Yield strength of 750 - 920 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1260 °C Show Material materials with Melting point of 1260 °C | |
Specific heat capacity | 440 J/(kg·K) Show Material materials with Specific heat capacity of 440 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 11 W/(m·K) Show Material materials with Thermal conductivity of 11 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0.2 - 0.8 % | |
Boron | 0 - 6E-3 % | |
Carbon | 0 - 0.08 % | |
Chromium | 17 - 21 % | |
Cobalt | 0 - 1 % | |
Copper | 0 - 0.3 % | |
Iron | 11.1 - 24.6 % | |
Manganese | 0 - 0.35 % | |
Molybdenum | 2.8 - 3.3 % | |
Nickel | 50 - 55 % | |
Niobium | 4.8 - 5.5 % | |
Phosphorus | 0 - 0.02 % | |
Silicon | 0 - 0.35 % | |
Sulfur | 0 - 0.015 % | |
Titanium | 0.65 - 1.2 % |