General
Property | Value | Temperature |
---|---|---|
Density | 10 g/cm³ Show Material materials with Density of 10 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 86 GPa Show Material materials with Elastic modulus of 86 GPa at 23.0 °C | 23.0 °C | |
Elongation | 1.2 % Show Material materials with Elongation of 1.2 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.37 [-] Show Material materials with Poisson's ratio of 0.37 [-] at 23.0 °C | 23.0 °C | Typical for Silver |
Shear modulus | 30 GPa Show Material materials with Shear modulus of 30 GPa at 23.0 °C | 23.0 °C | Typical for Silver |
Tensile strength | 520 MPa Show Material materials with Tensile strength of 520 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.9E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.9E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 780 °C Show Material materials with Melting point of 780 °C | ||
Specific heat capacity | 250 J/(kg·K) Show Material materials with Specific heat capacity of 250 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 417 - 428 W/(m·K) Show Material materials with Thermal conductivity of 417 - 428 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Silver |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0 - 5E-3 % | |
Cadmium | 0 - 0.05 % | |
Copper | 9 - 10.4 % | |
Iron | 0 - 0.05 % | |
Lead | 0 - 0.03 % | |
Nickel | 0 - 0.01 % | |
Other | 0 - 0.06 % | |
Phosphorus | 0 - 0.02 % | |
Silver | 89.6 - 91 % | |
Zinc | 0 - 0.06 % |