General
Property | Value | Temperature |
---|---|---|
Density | 8.4 g/cm³ Show Material materials with Density of 8.4 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C |
Elongation | 14 % Show Material materials with Elongation of 14 % at 23.0 °C | 23.0 °C |
Tensile strength | 1370 MPa Show Material materials with Tensile strength of 1370 MPa at 23.0 °C | 23.0 °C |
Yield strength | 950 MPa Show Material materials with Yield strength of 950 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Specific heat capacity | 470 J/(kg·K) Show Material materials with Specific heat capacity of 470 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 13 W/(m·K) Show Material materials with Thermal conductivity of 13 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.14 % | |
Chromium | 26 - 30 % | |
Cobalt | 58.9 - 69 % | |
Iron | 0 - 0.75 % | |
Manganese | 0 - 1 % | |
Molybdenum | 5 - 7 % | |
Nickel | 0 - 1 % | |
Nitrogen | 0 - 0.25 % | |
Silicon | 0 - 1 % |