General
Property | Value | Temperature |
---|---|---|
Density | 2.1 g/cm³ Show Material materials with Density of 2.1 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 44 GPa Show Material materials with Elastic modulus of 44 GPa at 23.0 °C | 23.0 °C | |
Elongation | 4.9 - 5.2 % Show Material materials with Elongation of 4.9 - 5.2 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Magnesium |
Shear modulus | 45 GPa Show Material materials with Shear modulus of 45 GPa at 23.0 °C | 23.0 °C | Typical for Magnesium |
Tensile strength | 250 - 270 MPa Show Material materials with Tensile strength of 250 - 270 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 160 - 170 MPa Show Material materials with Yield strength of 160 - 170 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 2.7E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.7E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 570 °C Show Material materials with Melting point of 570 °C | |
Specific heat capacity | 970 J/(kg·K) Show Material materials with Specific heat capacity of 970 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 26 W/(m·K) Show Material materials with Thermal conductivity of 26 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 0 - 0.03 % | |
Iron | 0 - 0.01 % | |
Lithium | 0 - 0.2 % | |
Magnesium | 89.5 - 93.5 % | |
Manganese | 0 - 0.15 % | |
Nickel | 0 - 5E-3 % | |
Other | 0 - 0.3 % | |
Rare Earth Elements | 2.4 - 4.4 % | |
Silicon | 0 - 0.01 % | |
Yttrium | 3.7 - 4.3 % | |
Zinc | 0 - 0.2 % | |
Zirconium | 0.4 - 1 % |