General
Property | Value | Temperature |
---|---|---|
Density | 9.9 g/cm³ Show Material materials with Density of 9.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C |
Elongation | 48 % Show Material materials with Elongation of 48 % at 23.0 °C | 23.0 °C |
Tensile strength | 840 MPa Show Material materials with Tensile strength of 840 MPa at 23.0 °C | 23.0 °C |
Yield strength | 400 MPa Show Material materials with Yield strength of 400 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.2E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1300 °C Show Material materials with Melting point of 1300 °C | |
Specific heat capacity | 400 J/(kg·K) Show Material materials with Specific heat capacity of 400 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 9 W/(m·K) Show Material materials with Thermal conductivity of 9 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0.2 - 0.5 % | |
Boron | 0 - 0.015 % | |
Carbon | 0.05 - 0.15 % | |
Chromium | 20 - 24 % | |
Cobalt | 0 - 5 % | |
Iron | 0 - 3 % | |
Lanthanum | 5E-3 - 0.05 % | |
Manganese | 0.3 - 1 % | |
Molybdenum | 1 - 3 % | |
Nickel | 47.5 - 65.2 % | |
Phosphorus | 0 - 0.03 % | |
Silicon | 0.25 - 0.75 % | |
Sulfur | 0 - 0.015 % | |
Tungsten | 13 - 15 % |