General
Property | Value | Temperature |
---|---|---|
Density | 2.1 g/cm³ Show Material materials with Density of 2.1 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 45 GPa Show Material materials with Elastic modulus of 45 GPa at 23.0 °C | 23.0 °C | |
Elongation | 4.6 - 10 % Show Material materials with Elongation of 4.6 - 10 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Magnesium |
Shear modulus | 45 GPa Show Material materials with Shear modulus of 45 GPa at 23.0 °C | 23.0 °C | Typical for Magnesium |
Tensile strength | 320 - 340 MPa Show Material materials with Tensile strength of 320 - 340 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 230 - 250 MPa Show Material materials with Yield strength of 230 - 250 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 2.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.6E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 550 °C Show Material materials with Melting point of 550 °C | |
Specific heat capacity | 990 J/(kg·K) Show Material materials with Specific heat capacity of 990 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 81 W/(m·K) Show Material materials with Thermal conductivity of 81 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Magnesium | 92.5 - 94.8 % | |
Other | 0 - 0.3 % | |
Zinc | 4.8 - 6.2 % | |
Zirconium | 0.45 - 1 % |