General
Property | Value | Temperature |
---|---|---|
Density | 13 g/cm³ Show Material materials with Density of 13 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C | |
Elongation | 9.2 % Show Material materials with Elongation of 9.2 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.39 [-] Show Material materials with Poisson's ratio of 0.39 [-] at 23.0 °C | 23.0 °C | Typical for Palladium |
Shear modulus | 42 GPa Show Material materials with Shear modulus of 42 GPa at 23.0 °C | 23.0 °C | Typical for Palladium |
Tensile strength | 1170 MPa Show Material materials with Tensile strength of 1170 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 930 MPa Show Material materials with Yield strength of 930 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1020 °C Show Material materials with Melting point of 1020 °C | ||
Specific heat capacity | 240 J/(kg·K) Show Material materials with Specific heat capacity of 240 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 60 - 76 W/(m·K) Show Material materials with Thermal conductivity of 60 - 76 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Palladium |
Chemical properties
Property | ||
---|---|---|
Copper | 13.5 - 14.5 % | |
Gold | 9.5 - 10.5 % | |
Other | 0 - 0.3 % | |
Palladium | 34 - 36 % | |
Platinum | 9.5 - 10.5 % | |
Silver | 29 - 31 % | |
Zinc | 0.8 - 1.2 % |