General
Property | Value | Temperature |
---|---|---|
Density | 8.4 g/cm³ Show Material materials with Density of 8.4 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C |
Elongation | 3.5 % Show Material materials with Elongation of 3.5 % at 23.0 °C | 23.0 °C |
Tensile strength | 1010 MPa Show Material materials with Tensile strength of 1010 MPa at 23.0 °C | 23.0 °C |
Yield strength | 770 MPa Show Material materials with Yield strength of 770 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1200 - 1480 °C Show Material materials with Melting point of 1200 - 1480 °C | Typical for Nickel Chromium Iron Alloy | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 14 W/(m·K) Show Material materials with Thermal conductivity of 14 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.05 % | |
Chromium | 27 - 31 % | |
Copper | 0 - 0.5 % | |
Iron | 7 - 11 % | |
Manganese | 0 - 0.5 % | |
Nickel | 58 - 66 % | |
Silicon | 0 - 0.5 % | |
Sulfur | 0 - 0.015 % |