General
Property | Value | Temperature |
---|---|---|
Density | 10 g/cm³ Show Material materials with Density of 10 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 83 GPa Show Material materials with Elastic modulus of 83 GPa at 23.0 °C | 23.0 °C | |
Elongation | 2.3 % Show Material materials with Elongation of 2.3 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.37 [-] Show Material materials with Poisson's ratio of 0.37 [-] at 23.0 °C | 23.0 °C | Typical for Silver |
Shear modulus | 30 GPa Show Material materials with Shear modulus of 30 GPa at 23.0 °C | 23.0 °C | Typical for Silver |
Tensile strength | 300 MPa Show Material materials with Tensile strength of 300 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 962 °C Show Material materials with Melting point of 962 °C | Typical for Silver | |
Specific heat capacity | 240 J/(kg·K) Show Material materials with Specific heat capacity of 240 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 417 - 428 W/(m·K) Show Material materials with Thermal conductivity of 417 - 428 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Silver |
Chemical properties
Property | ||
---|---|---|
Other | 0 - 0.1 % | |
Silver | 99.9 - 100 % |