General
Property | Value | Temperature |
---|---|---|
Density | 8.7 g/cm³ Show Material materials with Density of 8.7 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C |
Elongation | 34 - 35 % Show Material materials with Elongation of 34 - 35 % at 23.0 °C | 23.0 °C |
Tensile strength | 810 - 920 MPa Show Material materials with Tensile strength of 810 - 920 MPa at 23.0 °C | 23.0 °C |
Yield strength | 330 - 460 MPa Show Material materials with Yield strength of 330 - 460 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1290 °C Show Material materials with Melting point of 1290 °C | |
Specific heat capacity | 440 J/(kg·K) Show Material materials with Specific heat capacity of 440 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 12 W/(m·K) Show Material materials with Thermal conductivity of 12 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0 - 0.4 % | |
Carbon | 0 - 0.1 % | |
Chromium | 20 - 23 % | |
Cobalt | 0 - 1 % | |
Iron | 0 - 5 % | |
Manganese | 0 - 0.5 % | |
Molybdenum | 8 - 10 % | |
Nickel | 58 - 68.9 % | |
Niobium | 3.2 - 4.2 % | |
Phosphorus | 0 - 0.02 % | |
Silicon | 0 - 0.5 % | |
Sulfur | 0 - 0.015 % | |
Titanium | 0 - 0.4 % |