General
Property | Value | Temperature |
---|---|---|
Density | 5.4 g/cm³ Show Material materials with Density of 5.4 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 150 GPa Show Material materials with Elastic modulus of 150 GPa at 23.0 °C | 23.0 °C |
Elongation | 9.2 % Show Material materials with Elongation of 9.2 % at 23.0 °C | 23.0 °C |
Tensile strength | 1350 MPa Show Material materials with Tensile strength of 1350 MPa at 23.0 °C | 23.0 °C |
Yield strength | 1180 MPa Show Material materials with Yield strength of 1180 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.1E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.1E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1550 - 1815 °C Show Material materials with Melting point of 1550 - 1815 °C | Typical for Titanium Beta Alloy | |
Specific heat capacity | 500 J/(kg·K) Show Material materials with Specific heat capacity of 500 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 6 - 11 W/(m·K) Show Material materials with Thermal conductivity of 6 - 11 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Titanium Beta Alloy |
Chemical properties
Property | ||
---|---|---|
Aluminium | 2.5 - 3.5 % | |
Carbon | 0 - 0.05 % | |
Hydrogen | 0 - 0.02 % | |
Iron | 0 - 0.4 % | |
Molybdenum | 14 - 16 % | |
Niobium | 2.2 - 3.2 % | |
Nitrogen | 0 - 0.03 % | |
Other | 0 - 0.4 % | |
Oxygen | 0 - 0.17 % | |
Silicon | 0.15 - 0.25 % | |
Titanium | 76 - 81.2 % |