General
Property | Value | Temperature |
---|---|---|
Density | 9 g/cm³ Show Material materials with Density of 9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 180 GPa Show Material materials with Elastic modulus of 180 GPa at 23.0 °C | 23.0 °C |
Elongation | 37 % Show Material materials with Elongation of 37 % at 23.0 °C | 23.0 °C |
Tensile strength | 600 MPa Show Material materials with Tensile strength of 600 MPa at 23.0 °C | 23.0 °C |
Yield strength | 260 MPa Show Material materials with Yield strength of 260 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1300 °C Show Material materials with Melting point of 1300 °C | |
Specific heat capacity | 430 J/(kg·K) Show Material materials with Specific heat capacity of 430 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 23 W/(m·K) Show Material materials with Thermal conductivity of 23 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.3 % | |
Copper | 28 - 34 % | |
Iron | 0 - 2.5 % | |
Manganese | 0 - 2 % | |
Nickel | 63 - 72 % | |
Silicon | 0 - 0.5 % | |
Sulfur | 0 - 0.024 % |