General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 180 GPa Show Material materials with Elastic modulus of 180 GPa at 23.0 °C | 23.0 °C |
Elongation | 30 % Show Material materials with Elongation of 30 % at 23.0 °C | 23.0 °C |
Tensile strength | 850 MPa Show Material materials with Tensile strength of 850 MPa at 23.0 °C | 23.0 °C |
Yield strength | 500 MPa Show Material materials with Yield strength of 500 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1320 °C Show Material materials with Melting point of 1320 °C | |
Specific heat capacity | 420 J/(kg·K) Show Material materials with Specific heat capacity of 420 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 18 W/(m·K) Show Material materials with Thermal conductivity of 18 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 2.3 - 3.2 % | |
Carbon | 0 - 0.18 % | |
Copper | 27 - 33 % | |
Iron | 0 - 2 % | |
Manganese | 0 - 1.5 % | |
Nickel | 63 - 70.4 % | |
Silicon | 0 - 0.5 % | |
Sulfur | 0 - 0.01 % | |
Titanium | 0.35 - 0.85 % |