General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C | |
Elongation | 35 % Show Material materials with Elongation of 35 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.34 [-] Show Material materials with Poisson's ratio of 0.34 [-] at 23.0 °C | 23.0 °C | Typical for Wrought Copper Pure / Low Alloyed Copper |
Shear modulus | 48 GPa Show Material materials with Shear modulus of 48 GPa at 23.0 °C | 23.0 °C | Typical for Wrought Copper Pure / Low Alloyed Copper |
Tensile strength | 240 MPa Show Material materials with Tensile strength of 240 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 85 MPa Show Material materials with Yield strength of 85 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.6E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1070 °C Show Material materials with Melting point of 1070 °C | |
Specific heat capacity | 390 J/(kg·K) Show Material materials with Specific heat capacity of 390 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 370 W/(m·K) Show Material materials with Thermal conductivity of 370 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 99.4 - 99.8 % | |
Other | 0 - 0.1 % | |
Phosphorus | 2E-3 - 5E-3 % | |
Sulfur | 0.2 - 0.5 % |