General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C | |
Shear modulus | 40 GPa Show Material materials with Shear modulus of 40 GPa at 23.0 °C | 23.0 °C | Typical for Wrought Copper Brass |
Tensile strength | 260 MPa Show Material materials with Tensile strength of 260 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.8E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.8E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1050 °C Show Material materials with Melting point of 1050 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 230 W/(m·K) Show Material materials with Thermal conductivity of 230 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 94 - 96 % | |
Iron | 0 - 0.05 % | |
Lead | 0 - 0.03 % | |
Other | 0 - 0.2 % | |
Zinc | 3.7 - 6 % |