General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 140 GPa Show Material materials with Elastic modulus of 140 GPa at 23.0 °C | 23.0 °C |
Elongation | 32 % Show Material materials with Elongation of 32 % at 23.0 °C | 23.0 °C |
Tensile strength | 350 MPa Show Material materials with Tensile strength of 350 MPa at 23.0 °C | 23.0 °C |
Yield strength | 100 MPa Show Material materials with Yield strength of 100 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.7E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.7E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1100 °C Show Material materials with Melting point of 1100 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 44 W/(m·K) Show Material materials with Thermal conductivity of 44 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 84.7 - 90 % | |
Iron | 1 - 1.8 % | |
Lead | 0 - 0.05 % | |
Manganese | 0 - 1 % | |
Nickel | 9 - 11 % | |
Other | 0 - 0.5 % | |
Zinc | 0 - 1 % |