General
Property | Value | Temperature |
---|---|---|
Density | 8.9 g/cm³ Show Material materials with Density of 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 180 GPa Show Material materials with Elastic modulus of 180 GPa at 23.0 °C | 23.0 °C |
Elongation | 17 % Show Material materials with Elongation of 17 % at 23.0 °C | 23.0 °C |
Tensile strength | 490 MPa Show Material materials with Tensile strength of 490 MPa at 23.0 °C | 23.0 °C |
Yield strength | 300 MPa Show Material materials with Yield strength of 300 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1440 °C Show Material materials with Melting point of 1440 °C | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 80 W/(m·K) Show Material materials with Thermal conductivity of 80 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.02 % | |
Copper | 0 - 0.25 % | |
Iron | 0 - 0.4 % | |
Manganese | 0 - 0.35 % | |
Nickel | 99 - 100 % | |
Silicon | 0 - 0.35 % | |
Sulfur | 0 - 0.01 % |