General
Property | Value | Temperature |
---|---|---|
Density | 8.83 - 8.9 g/cm³ Show Material materials with Density of 8.83 - 8.9 g/cm³ at 23.0 °C | 23.0 °C |
Dimension
Property | Value | Comment |
---|---|---|
Diameter | 1.27 - 12.7 mm Show Material materials with Diameter of 1.27 - 12.7 mm | |
Length | 610 - 91000 mm Show Material materials with Length of 610 - 91000 mm | max. Rod and Bar |
Outside diameter | 0.76 - 406 mm Show Material materials with Outside diameter of 0.76 - 406 mm | Rod |
Thickness | 0.76 - 254 mm Show Material materials with Thickness of 0.76 - 254 mm | Bar |
Width | 305 - 559 mm Show Material materials with Width of 305 - 559 mm |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 120 - 138 GPa Show Material materials with Elastic modulus of 120 - 138 GPa at 23.0 °C | 23.0 °C |
Elongation | 20 - 60 % Show Material materials with Elongation of 20 - 60 % at 23.0 °C | 23.0 °C |
Hardness, Rockwell B | 20 - 50 [-] Show Material materials with Hardness, Rockwell B of 20 - 50 [-] at 23.0 °C | 23.0 °C |
Tensile strength | 240 - 380 MPa Show Material materials with Tensile strength of 240 - 380 MPa at 23.0 °C | 23.0 °C |
Yield strength Rp0.2 | 60 - 310 MPa Show Material materials with Yield strength Rp0.2 of 60 - 310 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.6E-5 - 1.76E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.6E-5 - 1.76E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1030 - 1040 °C Show Material materials with Melting point of 1030 - 1040 °C | |
Specific heat capacity | 390 J/(kg·K) Show Material materials with Specific heat capacity of 390 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 210 - 240 W/(m·K) Show Material materials with Thermal conductivity of 210 - 240 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature |
---|---|---|
Electrical resistivity | 2.9E-6 - 3.8E-6 Ω·m Show Material materials with Electrical resistivity of 2.9E-6 - 3.8E-6 Ω·m at 23.0 °C | 23.0 °C |
Specific Electrical conductivity | 45 - 60 % IACS Show Material materials with Specific Electrical conductivity of 45 - 60 % IACS |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0 - 0.2 % | |
Beryllium | 0.2 - 0.6 % | |
Cobalt | 0 - 0.3 % | |
Copper | 95.9 - 98.4 % | Balance |
Iron | 0 - 0.1 % | |
Nickel | 1.4 - 2.2 % | |
Other | 0 - 0.5 % | |
Silicon | 0 - 0.2 % |
Technological properties
Property | ||
---|---|---|
Application areas | Typical applications for parts finished by forging or extrusion of these alloys include continuous casting mold components and resistance welding components.,Typical applications include resistance welding components, and inserts for metal die casting, injection molding and blow molding.,Typical applications include dies casting plunger tips and dies for steel extrusion.,Typical applications include heat exchanger tubing and resistance welding components.,Typical applications include coil springs and formed wire contacts. |