General
Property | Value | Temperature |
---|---|---|
Density | 8.26 - 8.8 g/cm³ Show Material materials with Density of 8.26 - 8.8 g/cm³ at 23.0 °C | 23.0 °C |
Dimension
Property | Value |
---|---|
Length | 610 - 3200 mm Show Material materials with Length of 610 - 3200 mm |
Outside diameter | 9.5 - 76 mm Show Material materials with Outside diameter of 9.5 - 76 mm |
Thickness | 12.7 - 203.2 mm Show Material materials with Thickness of 12.7 - 203.2 mm |
Width | 305 - 559 mm Show Material materials with Width of 305 - 559 mm |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 130 - 131 GPa Show Material materials with Elastic modulus of 130 - 131 GPa at 23.0 °C | 23.0 °C | |
Elongation | 1 - 75 % Show Material materials with Elongation of 1 - 75 % at 23.0 °C | 23.0 °C | for wire with 0.1mm diameter and more. |
Hardness, Rockwell C | 37 - 45 [-] Show Material materials with Hardness, Rockwell C of 37 - 45 [-] at 23.0 °C | 23.0 °C | |
Shear modulus | 50 GPa Show Material materials with Shear modulus of 50 GPa at 23.0 °C | 23.0 °C | |
Tensile strength | 410 - 1550 MPa Show Material materials with Tensile strength of 410 - 1550 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 630 MPa Show Material materials with Yield strength of 630 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 130 - 1380 MPa Show Material materials with Yield strength Rp0.2 of 130 - 1380 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.75E-5 - 1.8E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.75E-5 - 1.8E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 870 °C Show Material materials with Melting point of 870 °C | |
Specific heat capacity | 360 J/(kg·K) Show Material materials with Specific heat capacity of 360 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 84 - 130 W/(m·K) Show Material materials with Thermal conductivity of 84 - 130 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature |
---|---|---|
Electrical resistivity | 7.9E-8 - 7.8E-6 Ω·m Show Material materials with Electrical resistivity of 7.9E-8 - 7.8E-6 Ω·m at 23.0 °C | 23.0 °C |
Specific Electrical conductivity | 22 - 30 % IACS Show Material materials with Specific Electrical conductivity of 22 - 30 % IACS |
Magnetic
Property | Value | Temperature | Comment |
---|---|---|---|
Relative magnetic permeability | 1 - 1 [-] Show Material materials with Relative magnetic permeability of 1 - 1 [-] at 23.0 °C | 23.0 °C | max. |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0 - 0.2 % | |
Beryllium | 1.8 - 2 % | |
Cobalt | 0.2 - 0.3 % | min. Nickel + Cobalt,max. |
Copper | 96.1 - 98 % | Balance |
Iron | 0 - 0.6 % | max., Nickel + Cobalt + Iron,max. Nickel + Cobalt + Iron |
Lead | 0.2 - 0.6 % | |
Nickel | 0.2 - 0.6 % | min. Nickel + Cobalt |
Other | 0 - 0.6 % | max., Co+Ni+Fe |
Silicon | 0 - 0.2 % |
Technological properties
Property | ||
---|---|---|
Application areas | Typical applications include wear plates and other galling resistant components.,Aerospace: Landing gear, bearing bushes and high performance fasteners;Automotive: Valve guides, bushes and valve seats;Offshore & marine: Offshore drilling and instrumentation equipment, downhole tooling, valve, pump and shaft components;Other: Deep drawing tooling, plastic moulding dies, tools and plungers, die-casting plunger tips, non-magnetic and non sparking tools, electrical and electronic connectors, springs, fasteners, switchgear, resistance welding electrodes and equipment, flash butt welding dies and inserts, seam welding electrode shafts,Typical applications include bushings and bearings for aircraft as well as drill collars and instrument housings for oil and gas exploration.,EtchMet alloy is a material that is tailor made for the springs in voice coil motors and optical image stabilization systems common in smart phone cameras. | |
Corrosion properties | High corrosion resistance | |
General machinability | Very good machinability |