General
Property | Value | Temperature |
---|---|---|
Density | 9 g/cm³ Show Material materials with Density of 9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C |
Elongation | 9.2 % Show Material materials with Elongation of 9.2 % at 23.0 °C | 23.0 °C |
Tensile strength | 300 MPa Show Material materials with Tensile strength of 300 MPa at 23.0 °C | 23.0 °C |
Yield strength | 240 MPa Show Material materials with Yield strength of 240 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.6E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 950 °C Show Material materials with Melting point of 950 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 380 W/(m·K) Show Material materials with Thermal conductivity of 380 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 98 - 99.2 % | |
Lead | 0.8 - 1.5 % | |
Other | 0 - 0.5 % |