General
Property | Value | Temperature |
---|---|---|
Density | 8.5 g/cm³ Show Material materials with Density of 8.5 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C | |
Elongation | 8.1 % Show Material materials with Elongation of 8.1 % at 23.0 °C | 23.0 °C | |
Shear modulus | 40 GPa Show Material materials with Shear modulus of 40 GPa at 23.0 °C | 23.0 °C | Typical for Wrought Copper Brass |
Tensile strength | 830 MPa Show Material materials with Tensile strength of 830 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 480 MPa Show Material materials with Yield strength of 480 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 875 - 1075 °C Show Material materials with Melting point of 875 - 1075 °C | Typical for Wrought Copper Brass | |
Specific heat capacity | 430 J/(kg·K) Show Material materials with Specific heat capacity of 430 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 99 W/(m·K) Show Material materials with Thermal conductivity of 99 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 3 - 6 % | |
Copper | 63 - 68 % | |
Iron | 2 - 4 % | |
Lead | 0 - 0.2 % | |
Manganese | 2.5 - 5 % | |
Other | 0 - 0.5 % | |
Tin | 0 - 0.5 % | |
Zinc | 21.8 - 32.5 % |