General
Property | Value | Temperature |
---|---|---|
Density | 8.8 g/cm³ Show Material materials with Density of 8.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C | |
Elongation | 9.5 % Show Material materials with Elongation of 9.5 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Leaded Phosphor Bronze |
Tensile strength | 570 MPa Show Material materials with Tensile strength of 570 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 390 MPa Show Material materials with Yield strength of 390 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.8E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.8E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1030 °C Show Material materials with Melting point of 1030 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 57 W/(m·K) Show Material materials with Thermal conductivity of 57 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Copper | 94.5 - 99.2 % | |
Iron | 0 - 0.8 % | |
Lead | 0 - 0.05 % | |
Manganese | 0 - 0.7 % | |
Other | 0 - 0.5 % | |
Silicon | 0.8 - 2 % | |
Zinc | 0 - 1.5 % |