General
Property | Value | Temperature |
---|---|---|
Density | 9 g/cm³ Show Material materials with Density of 9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 120 GPa Show Material materials with Elastic modulus of 120 GPa at 23.0 °C | 23.0 °C |
Elongation | 2 % Show Material materials with Elongation of 2 % at 23.0 °C | 23.0 °C |
Tensile strength | 550 MPa Show Material materials with Tensile strength of 550 MPa at 23.0 °C | 23.0 °C |
Yield strength | 460 MPa Show Material materials with Yield strength of 460 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.7E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.7E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1030 °C Show Material materials with Melting point of 1030 °C | |
Specific heat capacity | 380 J/(kg·K) Show Material materials with Specific heat capacity of 380 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 360 W/(m·K) Show Material materials with Thermal conductivity of 360 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Cadmium | 0.7 - 1.2 % | |
Copper | 98.6 - 99.3 % | |
Iron | 0 - 0.2 % |