General
Property | Value | Temperature |
---|---|---|
Density | 7.85 g/cm³ Show Supplier Material materials with Density of 7.85 g/cm³ at 23.0 °C | 23.0 °C |
Dimension
Property | Value |
---|---|
Inside diameter | 400 - 730 mm Show Supplier Material materials with Inside diameter of 400 - 730 mm |
Length | 1750 - 3370 mm Show Supplier Material materials with Length of 1750 - 3370 mm |
Outside diameter | 450 - 910 mm Show Supplier Material materials with Outside diameter of 450 - 910 mm |
Thickness | 150 - 230 mm Show Supplier Material materials with Thickness of 150 - 230 mm |
Width | 1350 - 2540 mm Show Supplier Material materials with Width of 1350 - 2540 mm |
Chemical properties
Property | ||
---|---|---|
Arsenic | 0 - 0.08 % | |
Carbon | 0 - 0.12 % | |
Chromium | 0 - 0.3 % | |
Copper | 0 - 0.3 % | |
Iron | Balance | |
Manganese | 1.3 - 1.7 % | |
Nickel | 0 - 0.3 % | |
Nitrogen | 0 - 8E-4 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0.5 - 0.8 % | |
Sulfur | 0 - 0.04 % |
Technological properties
Property | ||
---|---|---|
Application areas | Steel ingots are applied for further processing by the methods of plastic deformation, rolling, forging, pressing, etc. | |
Processing methods | In technological processes of manufacturing are applied sand clays, CO2 process, air-set mold, die-casting. |