General
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | 1.03 - 1.09 g/cm³ Show Supplier Material materials with Density of 1.03 - 1.09 g/cm³ | ASTM D792 |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Compression set | 23.0 °C | 14.9 [-] Show Supplier Material materials with Compression set of 14.9 [-] | ASTM D395 B, 22hrs |
70.0 °C | 47.1 [-] Show Supplier Material materials with Compression set of 47.1 [-] | ASTM D395 B, 22hrs | |
Elongation | 23.0 °C | 609.2 % Show Supplier Material materials with Elongation of 609.2 % | ASTM D412 (500 mm/min) |
Hardness, Shore A | 23.0 °C | 27 - 33 [-] Show Supplier Material materials with Hardness, Shore A of 27 - 33 [-] | ASTM D2240 |
Modulus at 100% elongation | 23.0 °C | 5.7E-4 GPa Show Supplier Material materials with Modulus at 100% elongation of 5.7E-4 GPa | ASTM D412 (500 mm/min) |
Modulus at 300% elongation | 23.0 °C | 9.7E-4 GPa Show Supplier Material materials with Modulus at 300% elongation of 9.7E-4 GPa | ASTM D412 (500 mm/min) |
Tear strength | 23.0 °C | 8.51 kN/m Show Supplier Material materials with Tear strength of 8.51 kN/m | ASTM D624 Die C (500 mm/min) |
Tensile strength | 23.0 °C | 1.65 MPa Show Supplier Material materials with Tensile strength of 1.65 MPa | ASTM D412 (500 mm/min) |
Rheological Properties
Property | Temperature | Value | Comment |
---|---|---|---|
Melt mass-flow rate | 68.2 g/10min Show Supplier Material materials with Melt mass-flow rate of 68.2 g/10min | ASTM D1238, 190°C/2.16kg | |
Shrinkage | 23.0 °C | 1.5 - 2.1 % Show Supplier Material materials with Shrinkage of 1.5 - 2.1 % | ASTM D955 |
Shrinkage, transverse | 23.0 °C | 1.4 - 2 % Show Supplier Material materials with Shrinkage, transverse of 1.4 - 2 % | ASTM D955 |
Technological properties
Property | ||
---|---|---|
Application areas | Bicycle grip, toothbrush, razor grip | |
Certifications | REACH SVHC free, RoHS 2.0, GS AfPS GS 2019:01 PAK, EN 71-3 | |
Color | White | |
Fillers | Calcium Carbonate | |
Other | Overmolding capabilities: PP |