General
Property | Value | Temperature |
---|---|---|
Density | 10 g/cm³ Show Material materials with Density of 10 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 330 GPa Show Material materials with Elastic modulus of 330 GPa at 23.0 °C | 23.0 °C | |
Elongation | 12 % Show Material materials with Elongation of 12 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Molybdenum |
Shear modulus | 125 GPa Show Material materials with Shear modulus of 125 GPa at 23.0 °C | 23.0 °C | Typical for Molybdenum |
Tensile strength | 590 MPa Show Material materials with Tensile strength of 590 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 360 MPa Show Material materials with Yield strength of 360 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 2610 °C Show Material materials with Melting point of 2610 °C | Typical for Molybdenum | |
Specific heat capacity | 250 J/(kg·K) Show Material materials with Specific heat capacity of 250 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 117 - 431 W/(m·K) Show Material materials with Thermal conductivity of 117 - 431 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Molybdenum |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.01 - 0.03 % | |
Iron | 0 - 0.01 % | |
Molybdenum | 99.3 - 99.5 % | |
Nickel | 0 - 2E-3 % | |
Nitrogen | 0 - 2E-3 % | |
Oxygen | 0 - 3E-3 % | |
Silicon | 0 - 0.01 % | |
Titanium | 0.4 - 0.55 % | |
Zirconium | 0.06 - 0.12 % |