General
Property | Value | Temperature |
---|---|---|
Density | 17 g/cm³ Show Material materials with Density of 17 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 190 GPa Show Material materials with Elastic modulus of 190 GPa at 23.0 °C | 23.0 °C | |
Elongation | 1.2 % Show Material materials with Elongation of 1.2 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.34 [-] Show Material materials with Poisson's ratio of 0.34 [-] at 23.0 °C | 23.0 °C | Typical for Tantalum |
Shear modulus | 69 GPa Show Material materials with Shear modulus of 69 GPa at 23.0 °C | 23.0 °C | Typical for Tantalum |
Tensile strength | 550 MPa Show Material materials with Tensile strength of 550 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 400 MPa Show Material materials with Yield strength of 400 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 6.5E-6 1/K Show Material materials with Coefficient of thermal expansion of 6.5E-6 1/K at 23.0 °C | 23.0 °C | |
Melting point | 2996 °C Show Material materials with Melting point of 2996 °C | Typical for Tantalum | |
Specific heat capacity | 140 J/(kg·K) Show Material materials with Specific heat capacity of 140 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 52 - 57 W/(m·K) Show Material materials with Thermal conductivity of 52 - 57 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Tantalum |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.01 % | |
Hydrogen | 0 - 1.5E-3 % | |
Iron | 0 - 0.01 % | |
Molybdenum | 0 - 0.02 % | |
Nickel | 0 - 0.01 % | |
Niobium | 0 - 0.1 % | |
Nitrogen | 0 - 0.01 % | |
Oxygen | 0 - 0.03 % | |
Silicon | 0 - 5E-3 % | |
Tantalum | 99.7 - 100 % | |
Titanium | 0 - 0.01 % | |
Tungsten | 0 - 0.05 % |