General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Supplier Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | typical for steels |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 210 GPa Show Supplier Material materials with Elastic modulus of 200 - 210 GPa at 23.0 °C | 23.0 °C | typical for steels |
Elongation A5 | 30 - 40 % Show Supplier Material materials with Elongation A5 of 30 - 40 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 215 [-] Show Supplier Material materials with Hardness, Brinell of 215 [-] at 23.0 °C | 23.0 °C | |
Tensile strength | 500 - 700 MPa Show Supplier Material materials with Tensile strength of 500 - 700 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 200 MPa Show Supplier Material materials with Yield strength Rp0.2 of 200 MPa at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.08 % | |
Chromium | 16 - 18.5 % | |
Iron | 62 - 72 % | |
Manganese | 2 % | |
Molybdenum | 2 - 3 % | |
Nickel | 10 - 14 % | |
Nitrogen | 0.1 % | |
Phosphorus | 0.05 % | |
Silicon | 1 % | |
Sulfur | 0.03 % |