General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Supplier Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | typical for steels |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 210 GPa Show Supplier Material materials with Elastic modulus of 200 - 210 GPa at 23.0 °C | 23.0 °C | typical for steels |
Elongation A5 | 12 - 14 % Show Supplier Material materials with Elongation A5 of 12 - 14 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 295 [-] Show Supplier Material materials with Hardness, Brinell of 295 [-] at 23.0 °C | 23.0 °C | |
Tensile strength | 800 - 950 MPa Show Supplier Material materials with Tensile strength of 800 - 950 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 600 MPa Show Supplier Material materials with Yield strength Rp0.2 of 600 MPa at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.22 % | |
Chromium | 15 - 17 % | |
Iron | 77.7 - 83.8 % | |
Manganese | 1.5 % | max. |
Nickel | 1.3 - 2.5 % | |
Phosphorus | 0.04 % | |
Silicon | 1 % | max. |
Sulfur | 0.03 % |