General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Supplier Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | typical for steels |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 210 GPa Show Supplier Material materials with Elastic modulus of 200 - 210 GPa at 23.0 °C | 23.0 °C | typical for steels |
Elongation A5 | 18 % Show Supplier Material materials with Elongation A5 of 18 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 265 [-] Show Supplier Material materials with Hardness, Brinell of 265 [-] at 23.0 °C | 23.0 °C | |
Tensile strength | 730 - 750 MPa Show Supplier Material materials with Tensile strength of 730 - 750 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 430 MPa Show Supplier Material materials with Yield strength Rp0.2 of 430 MPa at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.75 - 1 % | |
Chromium | 16 - 19 % | |
Iron | 76.6 - 83.3 % | |
Manganese | 1 % | max. |
Molybdenum | 1.3 % | |
Phosphorus | 0.04 % | |
Silicon | 1 % | max. |
Sulfur | 0.02 % | |
Vanadium | 0.07 - 0.12 % |