General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Supplier Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | typical for steels |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 210 GPa Show Supplier Material materials with Elastic modulus of 200 - 210 GPa at 23.0 °C | 23.0 °C | typical for steels |
Elongation A5 | 13 % Show Supplier Material materials with Elongation A5 of 13 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 285 [-] Show Supplier Material materials with Hardness, Brinell of 285 [-] at 23.0 °C | 23.0 °C | |
Tensile strength | 740 - 755 MPa Show Supplier Material materials with Tensile strength of 740 - 755 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 445 MPa Show Supplier Material materials with Yield strength Rp0.2 of 445 MPa at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 1 - 1.2 % | |
Chromium | 16 - 18 % | |
Iron | 78 - 83.1 % | |
Manganese | 1 % | max. |
Molybdenum | 0.8 % | |
Phosphorus | 0.04 % | |
Silicon | 1 % | max. |
Sulfur | 0.02 % |