General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Supplier Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | typical for steels |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 210 GPa Show Supplier Material materials with Elastic modulus of 200 - 210 GPa at 23.0 °C | 23.0 °C | typical for steels |
Elongation A5 | 25 % Show Supplier Material materials with Elongation A5 of 25 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 270 [-] Show Supplier Material materials with Hardness, Brinell of 270 [-] at 23.0 °C | 23.0 °C | |
Tensile strength | 650 - 880 MPa Show Supplier Material materials with Tensile strength of 650 - 880 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 450 MPa Show Supplier Material materials with Yield strength Rp0.2 of 450 MPa at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.03 % | max. |
Chromium | 21 - 23 % | |
Manganese | 2 % | max. |
Molybdenum | 2.5 - 3.5 % | |
Nickel | 4.5 - 6.5 % | |
Nitrogen | 0.1 - 0.22 % | |
Silicon | 1 % | max. |