General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Supplier Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | typical for steels |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 210 GPa Show Supplier Material materials with Elastic modulus of 200 - 210 GPa at 23.0 °C | 23.0 °C | typical for steels |
Elongation A5 | 30 % Show Supplier Material materials with Elongation A5 of 30 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 223 [-] Show Supplier Material materials with Hardness, Brinell of 223 [-] at 23.0 °C | 23.0 °C | |
Tensile strength | 550 - 800 MPa Show Supplier Material materials with Tensile strength of 550 - 800 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 230 MPa Show Supplier Material materials with Yield strength Rp0.2 of 230 MPa at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.2 % | max. |
Chromium | 24 - 26 % | |
Manganese | 2 % | max. |
Nickel | 19 - 22 % | |
Silicon | 2.5 % | max. |
Sulfur | 1.5 - 2.5 % |