General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 2.6 - 2.7 g/cm³ Show Material materials with Density of 2.6 - 2.7 g/cm³ at 23.0 °C | 23.0 °C | Typical for Cast 5xx.x Series Aluminium |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 68 - 70 GPa Show Material materials with Elastic modulus of 68 - 70 GPa at 23.0 °C | 23.0 °C | Typical for Cast 5xx.x Series Aluminium |
Elongation A100 | 6 % Show Material materials with Elongation A100 of 6 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 95 [-] Show Material materials with Hardness, Brinell of 95 [-] at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Cast 5xx.x Series Aluminium |
Tensile strength | 295 MPa Show Material materials with Tensile strength of 295 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 255 MPa Show Material materials with Yield strength Rp0.2 of 255 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2.3E-5 - 2.5E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 - 2.5E-5 1/K at 23.0 °C | 23.0 °C | Typical for Cast 5xx.x Series Aluminium |
Melting point | 582 - 652 °C Show Material materials with Melting point of 582 - 652 °C | ||
Specific heat capacity | 963 J/(kg·K) Show Material materials with Specific heat capacity of 963 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Cast 5xx.x Series Aluminium |
Thermal conductivity | 60 - 140 W/(m·K) Show Material materials with Thermal conductivity of 60 - 140 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Cast 5xx.x Series Aluminium |
Chemical properties
Property | ||
---|---|---|
Chromium | 0.04 - 0.35 % | |
Copper | 0.15 - 0.4 % | |
Iron | 0.7 % | |
Magnesium | 0.8 - 1.2 % | |
Manganese | 0.15 % | |
Other | each 0.05, total 0.15, Rest Al | |
Silicon | 0.4 - 0.8 % | |
Titanium | 0.15 % | |
Zinc | 0.25 % |